| No Item Found... |
Leading Exporters, Wholesaler and Trader of Pusa Golden Sella Basmati Rice, Pusa Raw Basmati Rice, Pusa Sella Basmati Rice and Pusa Steam Basmati Rice from Bengaluru.
| Business Type | Exporter, Supplier, Trader |
| Texture | Sella (Parboiled) |
| Usage | Cooking |
| Packaging Type | Bag |
| Color | Golden |
| Variety | Pusa Golden Sella |
| Type | Basmati Rice |
| Business Type | Exporter, Supplier, Trader |
| Usage | Cooking, Biryani, Pulao |
| Storage | Cool And Dry Place |
| Type | Basmati Rice |
| Moisture | 13-14 % |
| Variety | Pusa Basmati |
| Admixture (%) | Up To 5 % |
| Grain Length | Medium |
| Color | White |
| Packaging | Bag |
| Nutritional Information | High In Carbohydrates, Low In Fat |
| Business Type | Exporter, Supplier, Trader |
| Rice Broken (%) | 5% |
| Texture | Fluffy |
| Shelf Life | 2 Years |
| Variety | Pusa Sella |
| Color | White |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking, Biryani,Pulao |
| Type | Basmati Rice |
| Grain Length | Medium |
| Nutritional Information | High In Carbohydrates, Low In Fat |
| Moisture (%) | 12-13% |
| Business Type | Exporter, Supplier, Trader |
| Moisture | 13-14 % |
| Variety | Pusa Steam |
| Admixture (%) | Up To 5 % |
| Packaging | Bag |
| Rice Broken (%) | 5% |
| Color | White |
| Usage | Cooking |
| Storage | Cool And Dry Place |
| Shelf Life | 2 Years |
| Type | Basmati Rice |
| Nutritional Information | High In Carbohydrates |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.