| No Item Found... |
Leading Exporters, Wholesaler and Trader of 1121 Golden Sella Basmati Rice, 1121 Parboiled Basmati Rice, 1121 Raw Basmati Rice and 1121 Steam Basmati Rice from Bengaluru.
| Business Type | Exporter, Supplier, Trader |
| Variety | 1121 Golden Sella |
| Rice Broken (%) | 5% |
| Storage Instructions | Store In A Cool, Dry Place |
| Shelf Life | 2 years |
| Color | Golden |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Type | Basmati Rice |
| Processing Type | Sella |
| Grain | Long-grain |
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Type | Basmati Rice |
| Texture | Fluffy |
| Packaging Type | Bag |
| Nutritional Information | High In Carbohydrates, Low In Fat |
| Shelf Life | 2 Years |
| Usage/Application | Cooking, Biryani,Pulao |
| Rice Broken (%) | 5% |
| Storage | Cool, Dry Place |
| Foreign Grains: | 1% max |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Cooking |
| Moisture Content (%) | 10% |
| Rice Broken (%) | 5% |
| Color | White |
| Packaging Type | Bag |
| Type | Basmati Rice |
| Texture | Fluffy |
| Grain Length | Long |
| Cooking Time | 15-20 Minutes |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1121 |
| Rice Broken (%) | 5% |
| Shelf Life | 24 Months |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking, Biryani,Pulao |
| Type | Basmati Rice |
| Max. Moisture % | 12% Max |
| Admixture (%) | 2 % |
| Processing Type | Steam |
| Nutritional Information | High In Carbohydrates, Low In Fat |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.