| No Item Found... |
Leading Exporters, Wholesaler and Trader of IR 36 Non Basmati Rice, Parboiled Non Basmati Rice, Sharbati Non Basmati Rice, Sona Masoori Non Basmati Rice and Sugandha Non Basmati Rice from Bengaluru.
| Business Type | Exporter, Supplier, Trader |
| Variety | IR 36 |
| Rice Broken (%) | 5% |
| Sortex Quality | Sortex Clean |
| Packaging Type | Bag |
| Usage/Application | Cooking, Biryani, Pulao |
| Shelf Life | 12 Months |
| Type | Non Basmati Rice |
| Color | White |
| Grain Length | Medium |
| Texture | Non-sticky |
| Admixture | 1% |
| Business Type | Exporter, Supplier, Trader |
| Variety | Parboiled |
| Rice Broken (%) | 5% |
| Sortex Quality | 100% Sortex |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Shelf Life | 12 Months |
| Type | Non Basmati Rice |
| Admixture (%) | 1 % |
| Color | Cream |
| Storage Instructions | Store In A Cool, Dry Place |
| Grain Length | Medium |
| Business Type | Exporter, Supplier, Trader |
| Variety | Sharbati |
| Rice Broken (%) | 5% |
| Texture | Sella (Parboiled) |
| Color | Golden |
| Packaging Type | Bag |
| Average Length | 4mm |
| Type | Non-Basmati Rice |
| Processing Type | Sella |
| Grain Length | Long |
| Max. Moisture % | Max 13 % |
| Business Type | Exporter, Supplier, Trader |
| Broken | 5% max |
| Type | Non Basmati Rice |
| Variety | Sona Masoori |
| Packaging Type | Bag |
| Application | Cooking |
| Moisture | 12%-14% |
| Processing Type | Parboiled |
| Storage Instruction | Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Variety | Sugandha |
| Rice Broken (%) | 5% |
| Color | Golden |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Type | Non-Basmati Rice |
| Admixture (%) | 1 % |
| Processing Type | Sella |
| Grain Type | Long Grain |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.