| No Item Found... |
Leading Exporters, Wholesaler and Trader of 1718 Golden Sella Basmati Rice, 1718 Raw Basmati Rice, 1718 Sella Basmati Rice and 1718 Steam Basmati Rice from Bengaluru.
| Business Type | Exporter, Supplier, Trader |
| Rice Broken (%) | 5% |
| Texture | Fluffy |
| Shelf Life | 2 Years |
| Variety | 1718 Golden Sella |
| Color | Golden |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking, Biryani,Pulao |
| Type | Basmati Rice |
| Quality | 100 % Well Cleaned Rice |
| Admixture (%) | 1 % |
| Grain Length | Long |
| Nutritional Information | Rich In Carbohydrates, Low In Fat |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1718 Raw |
| Rice Broken (%) | 5% |
| Shelf Life | 2 years |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Type | Basmati Rice |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1718 Sella |
| Shelf Life | 24 Months |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking, Biryani, Pulao |
| Material | Basmati Rice |
| Storage | Cool And Dry Place |
| Cooking Method | Absorption Method |
| Business Type | Exporter, Supplier, Trader |
| Variety | Steam |
| Rice Broken (%) | 5% |
| Texture | Long-grain |
| Shelf Life | 2 years |
| Color | Cream |
| Usage/Application | Cooking |
| Admixture (%) | 3% |
| Type | Basmati Rice |
| Cooking Method | Steaming Or Boiling |
| Storage | Cool And Dry Place |
| Nutritional Information | Rich In Carbohydrates And Low In Fat |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.