Leading Exporters, Wholesaler and Trader of 1509 Golden Sella Basmati Rice, 1509 Raw Basmati Rice and 1509 White Sella Basmati Rice from Bengaluru.
| Business Type | Exporter, Supplier, Trader |
| Rice Broken (%) | 5% |
| Texture | Sella (Parboiled) |
| Shelf Life | 2 years |
| Variety | 1509 Golden Sella |
| Color | Golden |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Type | Basmati Rice |
| Max. Moisture % | Max 13 % |
| Admixture (%) | 1 % |
| Grain Length | Long |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1509 Raw |
| Rice Broken (%) | 5% |
| Texture | Fluffy |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Type | Basmati Rice |
| Nutritional Information | High In Carbohydrates, Low In Fat |
| Admixture (%) | 5 % |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1509 |
| Rice Broken (%) | 5% |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Average Length | 4mm |
| Moisture | 12% to 13% |
| Type | Basmati Rice |
| Storage | Cool And Dry Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.