Leading Exporters, Wholesaler and Trader of 1121 Basmati Rice, 1509 Basmati Rice, 1718 Basmati Rice, Pusa Basmati Rice and Sharbati Basmati Rice from Bengaluru.
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Cooking |
| Moisture Content (%) | 10% |
| Rice Broken (%) | 5% |
| Color | White |
| Packaging Type | Bag |
| Type | Basmati Rice |
| Texture | Fluffy |
| Grain Length | Long |
| Cooking Time | 15-20 Minutes |
| Business Type | Exporter, Supplier, Trader |
| Rice Broken (%) | 5% |
| Texture | Sella (Parboiled) |
| Shelf Life | 2 years |
| Variety | 1509 Golden Sella |
| Color | Golden |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Type | Basmati Rice |
| Max. Moisture % | Max 13 % |
| Admixture (%) | 1 % |
| Grain Length | Long |
| Business Type | Exporter, Supplier, Trader |
| Rice Broken (%) | 5% |
| Texture | Fluffy |
| Shelf Life | 2 Years |
| Variety | 1718 Golden Sella |
| Color | Golden |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking, Biryani,Pulao |
| Type | Basmati Rice |
| Quality | 100 % Well Cleaned Rice |
| Admixture (%) | 1 % |
| Grain Length | Long |
| Nutritional Information | Rich In Carbohydrates, Low In Fat |
| Business Type | Exporter, Supplier, Trader |
| Texture | Sella (Parboiled) |
| Usage | Cooking |
| Packaging Type | Bag |
| Color | Golden |
| Variety | Pusa Golden Sella |
| Type | Basmati Rice |
| Business Type | Exporter, Supplier, Trader |
| Rice Broken (%) | 5% |
| Texture | Sella (Parboiled) |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool,Dry Place Away From Sunlight |
| Variety | Sharbati |
| Color | Golden |
| Packaging Type | Bag |
| Usage/Application | Ideal For Biryani,Pulao,And Other Rice Dishes |
| Type | Basmati Rice |
| Grain Length | Long |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.